<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Media &#187; h1n1 market</title>
	<atom:link href="http://www.marketresearchmedia.com/tag/h1n1-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketresearchmedia.com</link>
	<description>Premium Market Analysis</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:51:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swine Flu Market Remains Cold</title>
		<link>http://www.marketresearchmedia.com/2009/05/17/swine-flu-market-remains-cold/</link>
		<comments>http://www.marketresearchmedia.com/2009/05/17/swine-flu-market-remains-cold/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[h1n1 market]]></category>
		<category><![CDATA[swine flu market]]></category>
		<category><![CDATA[swine flu market research]]></category>

		<guid isPermaLink="false">http://www.marketresearchmedia.com/?p=131</guid>
		<description><![CDATA[Cold market reaction to the effects of swine flu on the stock prices of Gilead Sciences Inc. (Nasdaq: GILD), GlaxoSmithKline (Nasdaq: GSK), and Switzerland-based Roche confirms conclusions of recent Global Pandemic Influenza Preparedness Market Forecast 2010-2015 &#8211; as fear and panic rises among governments and citizens alike,  the pandemic flu preparedness market is not [...]]]></description>
			<content:encoded><![CDATA[<p>Cold market reaction to the effects of swine flu on the stock prices of Gilead Sciences Inc. (Nasdaq: GILD), GlaxoSmithKline (Nasdaq: GSK), and Switzerland-based Roche confirms conclusions of recent <a href="http://www.marketresearchmedia.com/2009/04/24/pandemic-influenza-market/">Global Pandemic Influenza Preparedness Market Forecast 2010-2015</a> &#8211; as fear and panic rises among governments and citizens alike,  the pandemic flu preparedness market is not going through explosive growth. Investors are looking at the situation from a completely sober angle &#8211; stock prices of Gilead Sciences Inc., GlaxoSmithKline and Roche remain flat.</p>
<p>Only Novavax, a small player in the market, enjoyed record high stock price on  news that its experimental vaccine for one strain of avian influenza produced a strong immune response in human test cases.  </p>
<p><img src="http://www.marketresearchmedia.com/wp-content/uploads/2009/04/pharmastocks.jpg" alt="Swine Flu market Remains Cold" title="Swine Flu market Remains Cold"  class="aligncenter size-full wp-image-132" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketresearchmedia.com/2009/05/17/swine-flu-market-remains-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

